Proposal 2 (ID#7)
Review # (max. 9) | Reviewer’s ID | Proposal 2 (ID#7) final score |
---|---|---|
Reviewer 1 | 6 | |
Reviewer 2 | 5 | |
Reviewer 10 | 5 | |
Reviewer 4 | 5 | |
Reviewer 5 | 6 | |
Reviewer 9 | 7 | |
Reviewer 6 | 5 | |
Reviewer 8 | 5 | |
Reviewer 3 | 5 | |
Reviewer 7 | 5 |
Proposal 4 (ID#23)
Review # (max. 10) | Reviewer’s ID | Proposal 4 (ID#23) final score |
---|---|---|
Reviewer 1 | 6 | |
Reviewer 5 | 3 | |
Reviewer 10 | 6 | |
Reviewer 8 | 5 | |
Reviewer 4 | 5 | |
Reviewer 2 | 5 | |
Reviewer 7 | 7 | |
Reviewer 9 | 5 | |
Reviewer 3 | 6 | |
Reviewer 6 | 6 |
Proposal 5 (ID#10)
Review # (max. 7) | Reviewer’s ID | Proposal 5 (ID#10) final score |
---|---|---|
Reviewer 8 | 5 | |
Reviewer 9 | 6 | |
Reviewer 4 | 5 | |
Reviewer 10 | 6 | |
Reviewer 1 | 5 | |
Reviewer 7 | 7 | |
Reviewer 2 | 5 | |
Reviewer 3 | 6 | |
Reviewer 5 | 7 | |
Reviewer 6 | 7 |
Proposal 9 (ID#15)
Review # (max. 10) | Reviewer’s ID | Proposal 9 (ID#15) final score |
---|---|---|
Reviewer 9 | 4 | |
Reviewer 5 | 4 | |
Reviewer 10 | 4 | |
Reviewer 6 | 4 | |
Reviewer 1 | 5 | |
Reviewer 4 | 5 | |
Reviewer 3 | 4 | |
Reviewer 2 | 4 | |
Reviewer 8 | 4 | |
Reviewer 7 | 5 |
Proposal 11 (ID#17)
Review # (max. 10) | Reviewer’s ID | Proposal 11 (ID#17) Final Score |
---|---|---|
Reviewer 9 | 3 | |
Reviewer 3 | 5 | |
Reviewer 1 | 4 | |
Reviewer 6 | 2 | |
Reviewer 7 | 5 | |
Reviewer 5 | 3 | |
Reviewer 2 | 3 | |
Reviewer 8 | 2 | |
Reviewer 4 | 3 | |
Reviewer 10 | 3 |
Proposal 12 (ID#18)
Review # (max. 8) | Reviewer’s ID | Proposal 12 (ID#18) Final Score |
---|---|---|
Reviewer 2 | 6 | |
Reviewer 4 | 5 | |
Reviewer 9 | 6 | |
Reviewer 5 | 6 | |
Reviewer 10 | 5 | |
Reviewer 3 | 5 | |
Reviewer 1 | 5 | |
Reviewer 8 | 6 | |
Reviewer 7 | 6 | |
Reviewer 6 | 4 |
Proposal 15 (ID#22)
Review # (max. 9) | Reviewer’s ID | Proposal 15 (ID#22) Final Score |
---|---|---|
Reviewer 1 | 2 | |
Reviewer 9 | 3 | |
Reviewer 3 | 2 | |
Reviewer 5 | 2 | |
Reviewer 2 | 2 | |
Reviewer 7 | 3 | |
Reviewer 4 | 3 | |
Reviewer 6 | 2 | |
Reviewer 8 | 3 |